Starter
Bring your first AI projects under control.
- Up to 3 users
- 3 monitors
- 5-day analytics
- Routing, budgets, guardrails
- Up to 3 MCP connections
- 3k MCP tool calls / mo
- 10k model requests / mo
- Request activity metadata
Plans & features
One control layer, from your first project to your whole organization. Find the plan that fits your team.
Bring your first AI projects under control.
Bring your team’s AI workloads into production.
Connect company identity and deepen governance.
Optional on Pro and off by default. Enable it separately in Billing and choose your monthly extra-spend cap. When it’s off, requests stop at your included allowances.
Additional model requests: €15 per 10,000.
Additional MCP tool calls: €20 per 10,000.
Your cap is shared across both. Tax and model provider charges are separate.
The full picture
48 capabilities. All plans, side by side.
Showing 48 features
| What’s included | Starter€0 | Pro€25 / seat / month | EnterpriseTalk to us |
|---|---|---|---|
| Workspace & access | |||
| Users People with access to your organization. Each active member counts as a billed Pro seat. | Up to 3 | Unlimited | Unlimited |
| Projects & teams Organize workloads and assign ownership across your organization. | Included | Included | Included |
| Role-based access (RBAC) Control what people can view and manage at organization and project level. | Included | Included | Included |
| Project API keys Create, scope and revoke keys for applications and agents. Keys don’t count as users. | Included | Included | Included |
| Model access policies Choose which models each project can use. | Included | Included | Included |
| Single sign-on (SSO) Connect company identity through enterprise single sign-on. | Not included | Not included | Included |
| Custom domains Use your own domain for your organization’s gateway. | Not included | Not included | Included |
| Models & routing | |||
| Monthly model requests Shared across your organization. Pro includes an allowance per seat, pooled across the organization. Starter resets each calendar month in UTC. | 10,000 / month | 30,000 per seat | Unlimited |
| Additional model requests Available on Pro only when you enable Pay As You Go and choose a monthly extra-spend cap. Off by default. Tax excluded. | Not included | €15 per 10,000 | Unlimited |
| Unified model API Call supported providers through one OpenAI-compatible endpoint. | Included | Included | Included |
| Bring your own provider keys Use your provider accounts with organization or project credentials. | Included | Included | Included |
| Model catalog Browse models, capabilities, context windows and available pricing. | Included | Included | Included |
| Streaming responses Receive supported model responses as they are generated. | Included | Included | Included |
| Routing models Give applications a stable model name while changing the providers behind it. | Included | Included | Included |
| Routing strategies Choose priority, round-robin or weighted routing. | Included | Included | Included |
| Model fallbacks Configure alternative models for eligible provider failures. | Included | Included | Included |
| Playground Try model requests from the dashboard using your project configuration. | Included | Included | Included |
| Spend & limits | |||
| Pay As You Go Optional on Pro and off by default. Choose a monthly extra-spend cap shared across additional model requests and MCP tool calls. When off, requests stop at the included allowances. | Not included | Optional · capped | By agreement |
| Scoped budgets Set budgets for organizations, projects, teams, users and API keys. | Included | Included | Included |
| Hard spend limits Reject over-limit requests before they reach a provider. | Included | Included | Included |
| Spend forecasts See projected spend for the current budget window based on observed usage. | Included | Included | Included |
| Cost attribution Follow spend by project, key, provider and model, with its pricing source. | Included | Included | Included |
| Custom pricing rules Configure your own prices for cost attribution. | Up to 5 prices | Included | Included |
| Analytics & monitoring | |||
| Analytics retention How long gateway usage analytics remain available. | 5 days | 30 days | Custom |
| Usage dashboards Explore requests, tokens, spend, errors and latency. | Included | Included | Included |
| Request activity Inspect request metadata, routing decisions and attributed costs. | Included | Included | Included |
| Advisor Review findings and recommendations from recorded model and tool usage. | Not included | Included | Included |
| Activity content capture Opt into encrypted prompt and response capture with explicit retention. Off by default. | Not included | Included | Included |
| Monitors Watch usage, spend, errors and latency against your thresholds. | Up to 3 | Up to 50 | Unlimited |
| Notification channels Send monitor alerts to email, Slack, Discord or signed webhooks. | Included | Included | Included |
| Audit log & exports Review administrative changes and export audit records. | Not included | Not included | Included |
| Telemetry exports Export logs and metrics to Datadog, Grafana Cloud, S3 or an OTLP receiver. | Not included | Not included | Included |
| Guardrails & privacy | |||
| Prompt-injection detection Inspect requests against local prompt-injection guardrails. | Included | Included | Included |
| Jailbreak detection Apply local checks for attempts to bypass model instructions. | Included | Included | Included |
| Sensitive-data protection Block or redact supported personal data and secret patterns. | Included | Included | Included |
| Custom sensitive-data rules Define patterns and protected email domains for your organization. | Included | Included | Included |
| Guardrail testing Test sample content against policies before using them in requests. | Included | Included | Included |
| Encrypted provider credentials Keep write-only provider secrets out of application configuration. | Included | Included | Included |
| Data processing (DPA) Organization owners can accept and download the standard Data Processing Agreement from the dashboard. | Not included | Included | Included |
| Custom DPA terms Request a tailored Data Processing Agreement for your organization. | Not included | Not included | On request |
| Agent tools · MCP | |||
| MCP server connections Connect supported services or add custom MCP servers to your organization. | Up to 3 | Unlimited | Unlimited |
| Monthly MCP tool calls Remote tool executions across your organization. Aixy tool search is excluded. Pro includes an allowance per seat, pooled across the organization. Starter resets each calendar month in UTC. | 3,000 / month | 8,000 per seat | Unlimited |
| Additional MCP tool calls Available on Pro only when you enable Pay As You Go and choose a monthly extra-spend cap. Off by default. Tax excluded. | Not included | €20 per 10,000 | Unlimited |
| Tool selection Choose which tools connected servers make available to agents. | Included | Included | Included |
| Connected accounts Use personal or shared credentials according to each connection’s configuration. | Included | Included | Included |
| Scoped agent tokens Create and revoke agent access to selected tools. | Included | Included | Included |
| MCP activity Inspect tool calls and their outcomes in the dashboard. | Included | Included | Included |
| Support | |||
| Support Support included with your subscription. | Not included | Pro support | Priority support |
Try another search or reset your filters to see the full comparison.